Race info
Date | 2023-10-01 04:03:12 |
---|---|
Map | MAPK9: Hazardous Caverns Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Liv | 01'' 49' 06 |
2 | Zane | 01'' 49' 69 |
3 | KozuP | 01'' 57' 26 |
4 | reyuuji | 02'' 03' 51 |
Replay is unavailable
Date | 2023-10-01 04:03:12 |
---|---|
Map | MAPK9: Hazardous Caverns Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Liv | 01'' 49' 06 |
2 | Zane | 01'' 49' 69 |
3 | KozuP | 01'' 57' 26 |
4 | reyuuji | 02'' 03' 51 |
Replay is unavailable