Race info

Date 2023-09-25 02:20:19
Map MAPTO: BALLOON PARK Zone
Server Goulart
# Name Time
1 gugalha 02'' 11' 83
2 GaiaDragon 02'' 18' 31
3 reyuuji 02'' 19' 94
4 Pimenta 02'' 20' 51
5 Gicba 02'' 21' 60
6 Seu Cool 02'' 22' 14
7 Dashboy Tuna 02'' 22' 37
8 Neo Pegasi 02'' 23' 86
9 Dibbado 02'' 24' 46
10 Blast 02'' 24' 80
11 KozuP 02'' 26' 20
12 Kimi Raikkonen 02'' 27' 14
13 miseravel 02'' 28' 03
14 picanha paulo 02'' 28' 71

Replay is unavailable