Race info
Date | 2023-09-24 01:50:17 |
---|---|
Map | MAPR0: Rally Refinery Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | coyate | 01'' 59' 54 |
2 | Liv | 02'' 02' 37 |
3 | Mal | 02'' 02' 83 |
4 | Dashboy Tuna | 02'' 08' 51 |
Replay is unavailable
Date | 2023-09-24 01:50:17 |
---|---|
Map | MAPR0: Rally Refinery Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | coyate | 01'' 59' 54 |
2 | Liv | 02'' 02' 37 |
3 | Mal | 02'' 02' 83 |
4 | Dashboy Tuna | 02'' 08' 51 |
Replay is unavailable