Race info
| Date | 2023-09-18 20:03:44 |
|---|---|
| Map | MAPKU: A LOVELIER AFTERNOON |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | TouhouX Touhoux | 01'' 43' 89 |
| 2 | Liv | 01'' 45' 74 |
| 3 | DunkelGotik | 01'' 47' 29 |
| 4 | Cuca Beludo | 01'' 51' 57 |
| 5 | miseravel | 02'' 12' 51 |
Replay is unavailable
| Date | 2023-09-18 20:03:44 |
|---|---|
| Map | MAPKU: A LOVELIER AFTERNOON |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | TouhouX Touhoux | 01'' 43' 89 |
| 2 | Liv | 01'' 45' 74 |
| 3 | DunkelGotik | 01'' 47' 29 |
| 4 | Cuca Beludo | 01'' 51' 57 |
| 5 | miseravel | 02'' 12' 51 |
Replay is unavailable