Race info
Date | 2023-07-07 01:05:04 |
---|---|
Map | MAPDD: Explodatorium |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Liv | 02'' 05' 09 |
2 | nao e kang | 02'' 10' 00 |
3 | Neo Pegasi | 02'' 10' 09 |
4 | Solar Boy Django | 02'' 10' 29 |
5 | G5 | 02'' 15' 80 |
Replay is unavailable
Date | 2023-07-07 01:05:04 |
---|---|
Map | MAPDD: Explodatorium |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Liv | 02'' 05' 09 |
2 | nao e kang | 02'' 10' 00 |
3 | Neo Pegasi | 02'' 10' 09 |
4 | Solar Boy Django | 02'' 10' 29 |
5 | G5 | 02'' 15' 80 |
Replay is unavailable