Race info
Date | 2023-07-06 23:25:58 |
---|---|
Map | MAPU2: Canyon Cascade Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Slake | 01'' 57' 43 |
2 | j.mogeko | 02'' 00' 74 |
3 | Lucas 1408 | 02'' 04' 43 |
4 | zed | 02'' 04' 86 |
5 | G5 | 02'' 05' 40 |
Replay is unavailable
Date | 2023-07-06 23:25:58 |
---|---|
Map | MAPU2: Canyon Cascade Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Slake | 01'' 57' 43 |
2 | j.mogeko | 02'' 00' 74 |
3 | Lucas 1408 | 02'' 04' 43 |
4 | zed | 02'' 04' 86 |
5 | G5 | 02'' 05' 40 |
Replay is unavailable