Race info
| Date | 2023-06-22 21:08:54 |
|---|---|
| Map | MAPR1: Dimensional Cruise |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | gugalha | 01'' 55' 43 |
| 2 | Sapo Cururu | 02'' 03' 11 |
| 3 | Slake | 02'' 07' 94 |
| 4 | Mega-I | 02'' 09' 60 |
| 5 | Neo Pegasi | 02'' 10' 60 |
Replay is unavailable
| Date | 2023-06-22 21:08:54 |
|---|---|
| Map | MAPR1: Dimensional Cruise |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | gugalha | 01'' 55' 43 |
| 2 | Sapo Cururu | 02'' 03' 11 |
| 3 | Slake | 02'' 07' 94 |
| 4 | Mega-I | 02'' 09' 60 |
| 5 | Neo Pegasi | 02'' 10' 60 |
Replay is unavailable