Race info
Date | 2023-04-23 18:29:07 |
---|---|
Map | MAPN8: Tempest Ridge Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Slake | 01'' 56' 66 |
2 | kang | 02'' 05' 06 |
3 | feharu | 02'' 05' 86 |
4 | Fafabis | 02'' 07' 77 |
Replay is unavailable
Date | 2023-04-23 18:29:07 |
---|---|
Map | MAPN8: Tempest Ridge Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Slake | 01'' 56' 66 |
2 | kang | 02'' 05' 06 |
3 | feharu | 02'' 05' 86 |
4 | Fafabis | 02'' 07' 77 |
Replay is unavailable