Race info
Date | 2023-04-23 18:03:45 |
---|---|
Map | MAPKN: Frosted Flower Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | feharu | 01'' 44' 97 |
2 | Fafabis | 01'' 46' 46 |
3 | jesus | 01'' 48' 17 |
4 | kang | 01'' 49' 40 |
Replay is unavailable
Date | 2023-04-23 18:03:45 |
---|---|
Map | MAPKN: Frosted Flower Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | feharu | 01'' 44' 97 |
2 | Fafabis | 01'' 46' 46 |
3 | jesus | 01'' 48' 17 |
4 | kang | 01'' 49' 40 |
Replay is unavailable