Race info
Date | 2023-04-23 17:40:39 |
---|---|
Map | MAPRA: Foggy Complex Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | jesus | 02'' 13' 89 |
2 | kang | 02'' 16' 91 |
3 | Fafabis | 02'' 19' 06 |
4 | Jordan is good 2 | 02'' 22' 37 |
Replay is unavailable
Date | 2023-04-23 17:40:39 |
---|---|
Map | MAPRA: Foggy Complex Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | jesus | 02'' 13' 89 |
2 | kang | 02'' 16' 91 |
3 | Fafabis | 02'' 19' 06 |
4 | Jordan is good 2 | 02'' 22' 37 |
Replay is unavailable