Race info
Date | 2023-04-22 17:17:35 |
---|---|
Map | MAPGN: 765 Stadium Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Dibbado | 01'' 55' 29 |
2 | feharu | 01'' 56' 40 |
3 | Fafabis | 01'' 56' 91 |
4 | kang | 01'' 59' 14 |
Replay is unavailable
Date | 2023-04-22 17:17:35 |
---|---|
Map | MAPGN: 765 Stadium Zone |
Server | Goulart |
# | Name | Time |
---|---|---|
1 | Dibbado | 01'' 55' 29 |
2 | feharu | 01'' 56' 40 |
3 | Fafabis | 01'' 56' 91 |
4 | kang | 01'' 59' 14 |
Replay is unavailable