Race info
| Date | 2023-02-09 21:47:14 |
|---|---|
| Map | MAPU4: Ballistic Reef Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Halzenut15 Hal15 | 02'' 18' 17 |
| 2 | Gicba | 02'' 19' 57 |
| 3 | VAVA 2.0 | 02'' 22' 69 |
| 4 | sam | 02'' 24' 46 |
Replay is unavailable
| Date | 2023-02-09 21:47:14 |
|---|---|
| Map | MAPU4: Ballistic Reef Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Halzenut15 Hal15 | 02'' 18' 17 |
| 2 | Gicba | 02'' 19' 57 |
| 3 | VAVA 2.0 | 02'' 22' 69 |
| 4 | sam | 02'' 24' 46 |
Replay is unavailable