Race info
| Date | 2023-01-26 21:44:39 |
|---|---|
| Map | MAPUA: Floral Dimension Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Halzenut15 Hal15 | 01'' 59' 46 |
| 2 | Branero | 02'' 07' 17 |
| 3 | Mega-I | 02'' 09' 31 |
| 4 | Dibbrado | 02'' 10' 17 |
| 5 | Liv | 02'' 11' 17 |
Replay is unavailable
| Date | 2023-01-26 21:44:39 |
|---|---|
| Map | MAPUA: Floral Dimension Zone |
| Server | Goulart |
| # | Name | Time |
|---|---|---|
| 1 | Halzenut15 Hal15 | 01'' 59' 46 |
| 2 | Branero | 02'' 07' 17 |
| 3 | Mega-I | 02'' 09' 31 |
| 4 | Dibbrado | 02'' 10' 17 |
| 5 | Liv | 02'' 11' 17 |
Replay is unavailable