Race info

Date 2021-05-25 20:01:17
Map MAP12: Diamond Square Zone
Server Goulart
# Name Time
1 dibbado 01'' 50' 94
2 what 01'' 54' 14
3 Blast 01'' 55' 66
4 Tamita Kahn 01'' 58' 20
5 . 01'' 59' 09
6 Pimenta 01'' 59' 23
7 (NEO)FantaKuat 01'' 59' 54
8 (FlipTH12) FlipTH 01'' 59' 86
9 Vythus 02'' 00' 34
10 Remulo 02'' 01' 03
11 *Danny Phantom* 02'' 03' 31
12 JM 02'' 04' 54
13 supa 02'' 07' 49

Download replay