Registered on 2020-10-27 04:03:38
Total score | 17 |
---|---|
Races | 31 |
Total time | 1 hora |
🥇 | 0 |
---|---|
🥈 | 1 |
🥉 | 2 |
PowerGuido |
Suvacosuado |
Pintomolhado |
# | Alias | Time | Map | Date | Pts | Races |
---|---|---|---|---|---|---|
6/6 | PowerGuido | 02'' 09' 69 | MAP42: CK Chao Circuit 1 | 2020-11-12 19:31:12 | 0 | 5fad8e01cf1d64b5668fba9f |
4/5 | PowerGuido | 01'' 53' 69 | MAP01: Green Hills Zone | 2020-11-12 19:24:31 | 1 | 5fad8c62cf1d64b5668fba9d |
5/5 | PowerGuido | 02'' 28' 40 | MAP18: Sapphire Coast Zone | 2020-11-12 19:17:39 | 0 | 5fad8ae7cf1d64b5668fba9b |
4/5 | PowerGuido | 02'' 26' 14 | MAP50: MKSC Rainbow Road | 2020-11-12 19:10:36 | 1 | 5fad8940cf1d64b5668fba99 |
4/5 | PowerGuido | 02'' 43' 26 | MAP54: SMK Bowser Castle 3 | 2020-11-12 19:07:04 | 1 | 5fad8880cf1d64b5668fba98 |
4/6 | PowerGuido | 02'' 05' 54 | MAPHP: Angel Island Zone | 2020-11-12 19:04:06 | 2 | 5fad87a7cf1d64b5668fba97 |
4/5 | PowerGuido | 02'' 15' 77 | MAP48: MKSC Sky Garden | 2020-11-12 19:00:59 | 1 | 5fad86f5cf1d64b5668fba96 |
3/3 | PowerGuido | 02'' 55' 26 | MAPF7: Milk Capital Zone | 2020-10-29 04:25:20 | 0 | 5f9a44df9e0897742d36d6fe |
3/3 | PowerGuido | 02'' 28' 57 | MAPSV: Winter Garden | 2020-10-29 04:22:03 | 0 | 5f9a44009e0897742d36d6fd |
4/4 | PowerGuido | 02'' 45' 57 | MAP63: Coral Cave | 2020-10-29 04:18:35 | 0 | 5f9a43409e0897742d36d6fc |
4/4 | PowerGuido | 02'' 23' 63 | MAPPJ: SMK Rainbow Road | 2020-10-29 04:15:26 | 0 | 5f9a426d9e0897742d36d6fb |
3/4 | PowerGuido | 02'' 12' 71 | MAPHP: Angel Island Zone | 2020-10-29 04:12:31 | 1 | 5f9a41b59e0897742d36d6fa |
4/4 | PowerGuido | 02'' 50' 91 | MAP31: Vanilla Hotel Zone | 2020-10-29 04:08:54 | 0 | 5f9a41009e0897742d36d6f9 |
3/4 | PowerGuido | 02'' 30' 77 | MAP60: Crimson Core Zone | 2020-10-29 04:05:36 | 1 | 5f9a40279e0897742d36d6f8 |
2/4 | PowerGuido | 02'' 48' 11 | MAP66: Blizzard Peaks | 2020-10-29 04:01:36 | 2 | 5f9a3f629e0897742d36d6f7 |
4/4 | PowerGuido | 02'' 42' 51 | MAP03: Northern District Zone | 2020-10-29 03:58:04 | 0 | 5f9a3e6f9e0897742d36d6f6 |
1/2 | PowerGuido | 04'' 17' 43 | MAPH0: Crystal Abyss Zone | 2020-10-27 04:59:49 | 1 | 5f97aa52399a64437f64a52d |
2/2 | PowerGuido | 02'' 21' 09 | MAP64: Machine Labyrinth | 2020-10-27 04:56:48 | 0 | 5f97a91d399a64437f64a52c |
2/2 | PowerGuido | 02'' 28' 74 | MAPN5: Hadal Trench Zone | 2020-10-27 04:53:36 | 0 | 5f97a864399a64437f64a52b |
3/3 | PowerGuido | 02'' 36' 63 | MAPK5: Roasted Ruins Zone | 2020-10-27 04:46:15 | 0 | 5f97a6b4399a64437f64a529 |
3/3 | PowerGuido | 03'' 17' 29 | MAPU5: Splashdown Zone | 2020-10-27 04:38:14 | 0 | 5f97a4fb399a64437f64a527 |
3/3 | PowerGuido | 01'' 52' 00 | MAP48: MKSC Sky Garden | 2020-10-27 04:35:41 | 0 | 5f97a40d399a64437f64a526 |
3/3 | PowerGuido | 02'' 04' 97 | MAPK2: Autumn Ring | 2020-10-27 04:32:49 | 0 | 5f97a36e399a64437f64a525 |
3/3 | PowerGuido | 01'' 23' 97 | MAPCA: MKDD Baby Park | 2020-10-27 04:30:44 | 0 | 5f97a2c8399a64437f64a524 |
2/3 | PowerGuido | 02'' 34' 74 | MAPL8: Rec 'N Rally | 2020-10-27 04:27:26 | 1 | 5f97a24a399a64437f64a523 |
3/3 | PowerGuido | 02'' 38' 37 | MAPPL: Fearnought Factory | 2020-10-27 04:24:08 | 0 | 5f97a187399a64437f64a522 |
2/3 | PowerGuido | 03'' 13' 83 | MAPK8: Toxic Tundra Zone | 2020-10-27 04:20:10 | 1 | 5f97a0bd399a64437f64a521 |
2/3 | PowerGuido | 02'' 27' 40 | MAPGY: Obsidian Oasis Zone | 2020-10-27 04:16:50 | 1 | 5f979fcd399a64437f64a520 |
2/3 | PowerGuido | 02'' 39' 06 | MAPF7: Milk Capital Zone | 2020-10-27 04:12:58 | 1 | 5f979eeb399a64437f64a51f |
2/3 | PowerGuido | 01'' 58' 17 | MAPN6: MKWii Coconut Mall | 2020-10-27 04:10:13 | 1 | 5f979e1c399a64437f64a51e |
2/3 | PowerGuido | 02'' 30' 97 | MAP10: Grand Metropolis | 2020-10-27 04:06:53 | 1 | 5f979d75399a64437f64a51d |
0